Model Name/Number | ERI - 020 D 1620500 |
Brand | ERI |
Current | 10 to 205 Amps |
Number Of Poles | 4 Pole |
Input Voltage | 4 to 32 V DC |
Output Voltage | 1600 VAC |
Model Name/Number | ERI - 001 JDA 332500 |
Current | 10 to 25 Amps |
Brand | ERI |
Relay Type | Voltage Relay |
IP Rating | IP20 |
Input Voltage | 3 to 32 VDC |
Model Name/Number | ERI - 001 KDD1202512 |
Brand | ERI |
Relay Type | Voltage Relay |
Current (Amps) | 2 to 150 Amps |
Mounting | PCB Mounting |
Input Voltage | 12 to 32 V DC |
Output Voltage | 1200 V DC |
DC/DC SSR (60/200/400 VDC) 2-150 Amps | |||||||||||
Input Specifications | Output Specifications | ||||||||||
Packages/ Part No. | I/P ON Vdc | I/P OFF Vdc | I/P Curr ma | Load Current A | Load Voltage Vdc | Surge Current A | VTM A | IDRM ma | Turn ON ms | Turn OFF ms | Operating Temp |
001 KDD 060500 | 3-32 | 1 | 15 | 5 | 60 | 30 | 1.3 | 12 | 500 | 800 | -30 to +80 |
001 KDD 061000 | 3-32 | 1 | 15 | 10 | 60 | 33 | 1.25 | 12 | 500 | 800 | -30 to +80 |
001 KDD 201200 | 3-32 | 1 | 15 | 12 | 200 | 33 | 1.25 | 12 | 600 | 2600 | -30 to +80 |
001 KDD 202500 | 3-32 | 1 | 15 | 25 | 200 | 50 | 2 | 12 | 600 | 2600 | -30 to +80 |
020 KDD 204000 | 3-32 | 1 | 15 | 40 | 200 | 90 | 2 | 12 | 600 | 2600 | -30 to +80 |
020 KDD 0610000 | 3-32 | 1 | 15 | 100 | 60 | 130 | 1.2 | 12 | 600 | 2600 | -30 to +80 |
020 KDD 0615000 | 3-32 | 1 | 15 | 150 | 60 | 150 | 1.2 | 12 | 600 | 2600 | -30 to +80 |
020 KDD 401000 | 3-32 | 1 | 15 | 10 | 400 | 15 | 2 | 12 | 600 | 2600 | -30 to +80 |
088 KDD 060300 | 3-32 | 1 | 15 | 3 | 60 | 30 | 1.3 | 12 | 500 | 800 | -30 to +80 |
*Your information is safe with us.
Model Name/Number | DIN 30D 244000 |
Brand | ERI |
Mounting Type | DIN Mounted |
Relay Current | 10 to 40 Amps |
Input Voltage | 3 to 32 V DC |
Output Voltage | 240 V DC,480 V DC,660 V DC |
Under the able guidance of experienced professionals, we have been able to offer DIN 30D 244000 Solid State Relay to our valuable customers. These relays are widely used as electronic switching devices in various industrial applications. Being a quality conscious organization, the optimum quality of our product range is never comprised upon and is attained through quality checks conducted by our team of quality controllers. We offer DIN Type SSR for 10-40 Amps in 30 mm and 10-30 Amps in 22.5 mm (240/480/660 Vac). If any queries, feel free to drop a mail or call us.
Features:
Model Name/Number | ERI - 020 KDD 061000 |
Usage/Application | Heater Load,All Industrial Applications |
Voltage | 240/480 VAC |
Current | 10 to 50 Amps |
Brand | ERI |
Number Of Poles | 4 Pole |
Frequency | 50 Hz |
Mounting Type | Din Rail |
Dual Output SSR 10-50 Amps (240/480 Vac) | |||||||||||
Input Specifications | Output Specifications | ||||||||||
Packages/ Part No. | I/P ON Vdc | I/P OFF Vdc | I/P Curr ma | VDRM Vpk | IT A | VTM Vac | ITSM A | IDRM ma | IHO ma | DV/DT V/ms | I²t A²s |
001 SJDA 241000 | 3-32* | 1 | 1-20 | 600-800 | 10 | 1.6 | 100 | 10 | 75 | 250 | 41 |
001 SJDA 242500 | 3-32* | 1 | 1-20 | 600-800 | 25 | 1.6 | 260 | 10 | 150 | 400 | 510 |
001 SJDA 244000 | 3-32* | 1 | 1-20 | 600-800 | 40 | 1.6 | 300 | 10 | 150 | 500 | 3745 |
001 SJDA 245000 | 3-32* | 1 | 1-20 | 600-800 | 50 | 1.6 | 520 | 10 | 150 | 1000 | 1350 |
Model Name/Number | ERI - 020 SJAA 485028 |
Brand | ERI |
Current | 10 to 50 Amps |
Mounting | PCB Mounting |
Phase | 1 Phase |
Number Of Poles | 4 Pole |
Frequency | 50/60Hz |
Input Voltage | 90 to 280 VAC |
Output Voltage | 480 V AC |
*Your information is safe with us.
Model Name/Number | ERI 001 SJDA 332500 |
Current | 25 Amps |
Brand | ERI |
Mounting | PCB Mounting |
Number of Poles | 4 Pole |
Phase | 3 Phase |
Input Voltage | 3 to 32 V DC |
Output Voltage | 330 VAC |
Brand | ERI |
Mounting | PCB Mounting |
Phase | 1 Phase |
Model Number | ERI - 020 D 332500 |
Output Voltage | 330 V AC |
Input Voltage | 5 to 32 V AC |
Current | 25 to 90 Amps |
Current | 200 Amps |
Brand | Unison |
Number of Poles | 4 Pole |
Phase | 1 Phase |
Mounting Type | Din Mount |
Weight | 800 grms |
Din Rail Size | 35 mm |
Lugs size | Max 25 Sq. mm |
Dimension | 100 mm x 144 mm x 87 mm |
*Your information is safe with us.
Current | 10 to 40 Amps |
Usage/Application | Printed Circuit Board |
Brand | Crydom |
Number of Poles | 4 Pole |
Input Voltage | 5 to 32 V AC |